| Species | Classification | Assessment | Authority |
|---|---|---|---|
| Aphyosemion poliaki | EN | Feb-2009 | IUCN |
| Epiplatys grahami | CEN | RP | |
| Foerschichthys flavipinnis | CEN | RP | |
| Fundulopanchax amieti | EN | Feb-2009 | IUCN |
| Fundulopanchax sjoestedti | CEN | Feb-2023 | RP |
| Nothobranchius albimarginatus | EN | Oct-2018 | IUCN |
| Nothobranchius annectens | NT | Oct-2018 | IUCN |
| Nothobranchius bojiensis | VU | Oct-2018 | IUCN |
| Nothobranchius elongatus | VU | Oct-2018 | IUCN |
| Nothobranchius flammicomantis | VU | Oct-2018 | IUCN |
| Nothobranchius foerschi | VU | Oct-2018 | IUCN |
| Nothobranchius geminus | VU | Oct-2018 | IUCN |
| Nothobranchius interruptus | EN | Dec-2018 | IUCN |
| Nothobranchius kafuensis | CEN | RP | |
| Nothobranchius kilomberoensis | VU | Dec-2018 | IUCN |
| Nothobranchius korthausae | EN | Dec-2018 | IUCN |
| Nothobranchius lourensi | NT | Dec-2018 | IUCN |
| Nothobranchius luekei | EN | Dec-2018 | IUCN |
| Nothobranchius orthonotus | CVU | RP | |
| Nothobranchius patrizii | CVU | RP | |
| Nothobranchius polli | CEN (EN) |
Jun-2024 (Jan-2019) |
RP (IUCN) |
| Nothobranchius rubripinnis | EN | Jan-2019 | IUCN |
| Nothobranchius steinforti | CR | Jan-2019 | IUCN |
| Nothobranchius willerti | VU | Jan-2019 | IUCN |
| Nothobranchius aff. Taeniopygus | VU | Sep-2019 | IUCN |
| Nothobranchius sp. ‘lake victoria’ | VU | IUCN |