Species | Classification | Assessment | Authority |
---|---|---|---|
Allochromis welcommei | CCR (VU) |
Jan-2017 (Jan-2016) |
GS (IUCN) |
Altolamprologus calvus ‘yellow’ Nkamba Bay | CCR (NT) |
Jan-2024 (Jan-2006) |
AK (IUCN) |
Amatitlania altoflava | CVU | Jan-2017 | PVL |
Amatitlania kanna | CVU (EN) |
Feb-2023 (Jun-2019) |
PVL (IUCN) |
Amatitlania myrnae | CEN | Jan-2017 | PVL |
Amatitlania nanolutea | CVU | Jan-2017 | PVL |
Amatitlania sajica | CNT (VU) |
Feb-2023 (Jun-2019) |
PVL (IUCN) |
Amatitlania septemfasciata | CVU | Jan-2017 | PVL |
Amphilophus istlanus | CVU | Jan-2017 | PVL |
Amphilophus lyonsi | CCR | Jan-2017 | PVL |
Astatotilapia aeneocolor | VU | Jan-2006 | IUCN |
Astatotilapia barbarae | CR | May-2012 | IUCN |
Astatotilapia brownae | CVU (CR) |
Jan-2017 (Mar-2010) |
GS (IUCN) |
Astatotilapia desfontainii | CCR (EN) |
Jan-2017 (Feb-2006) |
GS (IUCN) |
Astatotilapia flaviijosephi | CVU (VU) |
Jan-2017 (Jan-2013) |
PVL (IUCN) |
Astatotilapia latifasciata | CEN (CR) |
Jan-2017 (Jan-1996) |
GS (IUCN) |
Astatotilapia nubila | VU | Mar-2010 | IUCN |
Astatotilapia tweddlei | VU | Jan-2006 | IUCN |
Astatotilapia velifer | VU | Aug-1996 | IUCN |
Astatotilapia sp. ‘bisnis’ | CEN | Jul-2024 | PG |
Astatotilapia sp. ‘boukou red’ | CCR | Jan-2020 | PVL |
Astatotilapia sp. ‘dwarf bigeye scraper’ | CEN | Jan-2017 | GS |
Astatotilapia sp. ‘shovelmouth’ | CEN | Jan-2017 | GS |
Astatotilapia sp. ‘thick skin’ | CVU | Jan-2017 | GS |
Aulonocara baenschi | CEN (CR) |
Jan-2017 (Jan-2018) |
AK (IUCN) |
Aulonocara ethelwynnae | NT | May-2018 | IUCN |
Aulonocara guentheri | CEN (EN) |
Jan-2017 (May-2018) |
AK (IUCN) |
Aulonocara kandeense | CR | May-2018 | IUCN |
Aulonocara maylandi | CR | May-2018 | IUCN |
Aulonocara nyassae | CEN (NT) |
Jan-2024 (Jun-2018) |
AK (IUCN) |
Aulonocara sp. ‘lwanda’ | CCR | Jan-2024 | AK |
Aulonocara sp. ‘pyramid’ | CCR | Jan-2017 | AK |
Benitochromis nigrodorsalis | CVU (EN) |
Jan-2017 (Feb-2009) |
AL (IUCN) |
Benitochromis ufermanni | CVU (EN) |
Jan-2017 (Feb-2009) |
AL (IUCN) |
Cardiopharynx schoutedeni | CVU (LC) |
Jan-2017 (Jan-2006) |
AK (IUCN) |
Champsochromis spilorhynchus | CEN (EN) |
Jan-2017 (May-2018) |
AK (IUCN) |
Chetia brevis | EN | Mar-2007 | IUCN |
Chindongo ater | CNT (NT) |
Apr-2024 (Jan-2018) |
AK (IUCN) |
Chindongo cyaneus | CNT (NT) |
Apr-2024 (Jan-2018) |
AK (IUCN) |
Chindongo demasoni | CVU (VU) |
Apr-2024 (Jan-2018) |
AK (IUCN) |
Chindongo elongatus | CNT (NT) |
Apr-2024 (Jan-2018) |
AK (IUCN) |
Chindongo flavus | CNT (NT) |
Apr-2024 (Jan-2018) |
AK (IUCN) |
Chindongo saulosi | CCR (CR) |
Apr-2024 (Jan-2018) |
AK (IUCN) |
Copadichromis ilesi | CEW (LC) |
Jan-2024 (Jun-2018) |
AK (IUCN) |
Copadichromis mloto | CEN (DD) |
Jan-2017 (May-2018) |
AK (IUCN) |
Copadichromis nkatae | CR | Jun-2018 | IUCN |
Copadichromis pleurostigma | CEN (LC) |
Jan-2024 (Jan-2018) |
AK (IUCN) |
Copadichromis pleurostigmoides | CEN (LC) |
Jan-2017 (Jan-2018) |
AK (IUCN) |
Copadichromis virginalis | NT | Jun-2018 | IUCN |
Copadichromis sp. ‘firecrest mloto’ | CEW | Jan-2024 | AK |
Copadichromis sp. ‘virginalis gold’ | CEN | Jan-2024 | AK |
Coptodon bakossiorum | CR | Feb-2009 | IUCN |
Coptodon bemini | CR | Feb-2009 | IUCN |
Coptodon bythobates | CR | Feb-2009 | IUCN |
Coptodon deckerti | CR | Feb-2009 | IUCN |
Coptodon flavus | CR | Feb-2009 | IUCN |
Coptodon gutturosus | CR | Feb-2009 | IUCN |
Coptodon imbrifernus | CR | Feb-2009 | IUCN |
Coptodon kottae | EN | Feb-2009 | IUCN |
Coptodon snyderae | CR | Feb-2009 | IUCN |
Coptodon spongotroktis | CR | Feb-2009 | IUCN |
Coptodon thysi | CR | Feb-2009 | IUCN |
Corematodus shiranus | CEN (CR) |
Jan-2017 (Jun-2018) |
AK (IUCN) |
Cribroheros bussingi | CEN | Jan-2017 | PVL |
Cribroheros rhytisma | CEN (LC) |
Jan-2017 (Mar-2007) |
PVL (IUCN) |
Cyathopharynx foae | CVU | Jan-2024 | AK |
Cyathopharynx furcifer | CVU | Jan-2024 | AK |
Cyclopharynx fwae | CEN (LC) |
Jan-2020 (Feb-2009) |
GS (IUCN) |
Cyclopharynx schwetzi | CEN (LC) |
Jan-2020 (Feb-2009) |
GS (IUCN) |
Cyprichromissp. ‘leptosoma kitumba’ | CVU | Jan-2024 | AK |
Cyrtocara moorii | CVU (VU) |
Jan-2017 (May-2018) |
AK (IUCN) |
Danakilia sp. ‘shukoray’ | CVU | Jan-2017 | AL |
Dimidiochromis dimidiatus | CVU (LC) |
Jan-2024 (Jun-2018) |
AK (IUCN) |
Docimodus johnstoni | CVU (LC) |
Jan-2024 (Jun-2018) |
AK (IUCN) |
Enantiopus sp. ‘kilesa’ | CCR | Jan-2024 | AK |
Enigmatochromis lucanusi | CVU | Jan-2017 | AL |
Enterochromis coprologus | CR | Mar-2010 | IUCN |
Enterochromis erythromaculatus | EN | Jan-2006 | IUCN |
Enterochromis paropius | CEN (LC) |
Jan-2017 (Mar-2010) |
GS (IUCN) |
Enterochromis sp. ‘red back scraper’ | CEW | Jan-2017 | GS |
Etia nguti | CVU (DD) |
Jan-2017 (Feb-2009) |
AL (IUCN) |
Etroplus canarensis | CVU (EN) |
Jan-2017 (Mar-2011) |
PVL (IUCN) |
Gaurochromis hiatus | CR | Mar-2010 | IUCN |
Gaurochromis sp. ‘cobalt’ | CEN | Jul-2024 | PG |
Gobiocichla ethelwynnae | CEN (EN) |
Apr-2024 (Feb-2009) |
AL (IUCN) |
Haplochromis acidens | CVU (DD) |
Jan-2017 (Mar-2010) |
GS (IUCN) |
Haplochromis adolphifrederici | CVU | Jun-2020 | GS |
Haplochromis annectidens | CR | Aug-1996 | IUCN |
Haplochromis astatodon | CVU | Jun-2020 | GS |
Haplochromis crebridens | CVU (LC) |
Jun-2020 (Jan-2006) |
GS (IUCN) |
Haplochromis flavus | CEN (LC) |
Jan-2017 (Mar-2010) |
GS (IUCN) |
Haplochromis graueri | CVU (LC) |
Jun-2020 (Jan-2006) |
GS (IUCN) |
Haplochromis guiarti | CR | Aug-2010 | IUCN |
Haplochromis heusinkveldi | CR | Mar-2010 | IUCN |
Haplochromis howesi | VU | Mar-2010 | IUCN |
Haplochromis katavi | VU | Jan-2006 | IUCN |
Haplochromis lividus | CVU (DD) |
Jan-2017 (Mar-2010) |
GS (IUCN) |
Haplochromis microchrysomelas | CVU (LC) |
Jun-2020 (Jan-2006) |
GS (IUCN) |
Haplochromis nigroides | CVU (LC) |
Jun-2020 (Jan-2006) |
GS (IUCN) |
Haplochromis olivaceus | CVU (LC) |
Jun-2020 (Jan-2006) |
GS (IUCN) |
Haplochromis paucidens | CVU (LC) |
Jun-2020 (Jan-2006) |
GS (IUCN) |
Haplochromis rubescens | CVU (LC) |
Jun-2020 (Jan-2006) |
GS (IUCN) |
Haplochromis scheffersi | CVU (LC) |
Jun-2020 (Jan-2006) |
GS (IUCN) |
Haplochromis tanaos | CVU (LC) |
Jan-2017 (Mar-2010) |
GS (IUCN) |
Haplochromis thereuterion | CEN (VU) |
Jan-2017 (Mar-2010) |
GS (IUCN) |
Haplochromis vittatus | CVU (LC) |
Jun-2020 (Jan-2006) |
GS (IUCN) |
Haplochromis sp. ‘bisina’ | CEN | Jul-2024 | PG |
Haplochromis sp. ‘bisina dentex’ | CCR | Jul-2024 | PG |
Haplochromis sp. ‘black torpedo’ | CCR | Jul-2024 | PG |
Haplochromis sp. ‘blue obliquidens’ | CVU | Jul-2024 | PG |
Haplochromis sp. ‘bugonga’ | CVU | Jul-2017 | GS |
Haplochromis sp. ‘cherry fin’ | CEN | Jul-2024 | PG |
Haplochromis sp. ‘fine bar scraper’ | CNT | Jan-2017 | GS |
Haplochromis sp. ‘fireline’ | CEN | Jul-2024 | PG |
Haplochromis sp. ‘ile des cochons’ | CVU | Jun-2020 | GS |
Haplochromis sp. ‘iringo’ | CCR | Jul-2024 | PG |
Haplochromis sp. ‘jinja harbor’ | CEN | Jul-2024 | PG |
Haplochromis sp. ‘katiri point’ | CCN | Jul-2024 | PG |
Haplochromis sp. ‘kenya gold’ | CEN | Jan-2017 | GS |
Haplochromis sp. ‘kisuule’ | CVU | Jun-2020 | GS |
Haplochromis sp. ‘kk beach’ | CVU | Jan-2017 | GS |
Haplochromis (Enterochromis) sp. ‘mulungu’ | CEN | Jul-2024 | PG |
Haplochromis sp. ‘musoma blue’ | CEN | Jul-2024 | PG |
Haplochromis sp. ‘paradise island’ | CEN | Jul-2024 | PG |
Haplochromis sp. ‘point snout’ | CCR | Jul-2024 | PG |
Haplochromis sp. ‘rainbow’ | CCR | Jul-2024 | PG |
Haplochromis sp. ‘ruby’ | CVU | Jan-2017 | GS |
Haplochromis sp. ‘yellowtail jinja’ | CEN | Jul-2024 | PG |
Harpagochromis cavifrons | CCR (DD) |
Jan-2017 (Mar-2010) |
GS (IUCN) |
Harpagochromis aff. ‘pellegrini’ | CEN | Jan-2020 | PVL |
Harpagochromis squamipinnis | CEN | Jul-2024 | PG |
Harpagochromis vonlinnei | CR | Mar-2010 | IUCN |
Harpagochromis sp. ‘golden duck’ | CNT | Jan-2017 | GS |
Harpagochromis sp. ‘lake nyaguo’ | CCR | Jul-2024 | PG |
Harpagochromis sp. ‘nawampassa’ | CCR | Jul-2024 | PG |
Harpagochromis sp. ‘orange rock hunter’ | CEW | Jan-2017 | GS |
Hemichromis cristatus | CVU | Jan-2017 | PVL |
Hemichromis frempongi | CVU | Jun-2020 | AL |
Herichthys bartoni | VU | Aug-1996 | IUCN |
Herichthys labridens | CVU (EN) |
Jan-2017 (Aug-1996) |
PVL (IUCN) |
Herichthys minckleyi | VU | Aug-1996 | IUCN |
Hericythys steindachneri | NT | Mar-2007 | IUCN |
Herichthys tepehua | CNT | Jan-2017 | CRC |
Heterochromis multidens | CNT (LC) |
Jan-2017 (Feb-2009) |
PVL (IUCN) |
Hoplotilapia retrodens | CEW (VU) |
Jan-2017 (Apr-2010) |
GS (IUCN) |
Julidochromis marksmithi | CNT | Jan-2024 | AK |
Julidochromis sp. ‘ornatus kombe’ | CCR | Jan-2024 | AK |
Katria katria | CVU (VU) |
Jan-2017 (Jun-2016) |
PVL (IUCN) |
Konia dikume | CR | Feb-2009 | IUCN |
Konia eisentrauti | CR | Feb-2009 | IUCN |
Labidochromis joanjohnsonae | NT | Jun-2018 | IUCN |
Labrochromis ishmaeli | CEW (CR) |
Jan-2017 (Mar-2010) |
GS (IUCN) |
Lethrinops altus | CVU (LC) |
Jan-2017 (Jun-2018) |
AK (IUCN) |
Lethrinops macracanthus | CVU (DD) |
Jan-2017 (Jun-2018) |
AK (IUCN) |
Lethrinops macrophthalmus | CVU (LC) |
Jan-2017 (Jun-2018) |
AK (IUCN) |
Lethrinops micrentodon | CVU (DD) |
Jan-2017 (May-2018) |
AK (IUCN) |
Lethrinops microdon | CVU (DD) |
Jan-2017 (Jan-2018) |
AK (IUCN) |
Limbochromis robertsi | CVU (EN) |
Jan-2017 (Apr-2006) |
AL (IUCN) |
Lipochromis cryptodon | CEN (DD) |
Jan-2017 (Mar-2010) |
GS (IUCN) |
Lipochromis maxillaris | CEN (VU) |
Jan-2017 (Mar-2010) |
GS (IUCN) |
Lipochromis melanopterus | CEN (VU) |
Jan-2017 (Mar-2010) |
GS (IUCN) |
Lipochromis microdon | CEN (CR) |
Jan-2017 (Mar-2010) |
GS (IUCN) |
Lipochromis parvidens | CEW (LC) |
Jan-2017 (Mar-2010) |
GS (IUCN) |
Lipochromis parvidens ‘kyoga’ | CEN (LC) |
Jan-2017 (Jan-2006) |
GS (IUCN) |
Lipochromis taurinus | CVU (LC) |
Jan-2017 (Jan-2006) |
GS (IUCN) |
Lipochromis sp. ‘matumbi hunter’ | CEW | Jan-2017 | GS |
Lipochromis sp. ‘nyererei paedophage’ | CEN | Jan-2017 | GS |
Lipochromis sp. ‘two stripe white lip’ | CEW | Jan-2017 | GS |
Lithochromis rubripinnis | CCR (LC) |
Jan-2017 (Apr-2010) |
GS (IUCN) |
Lithochromis rufus | CCR (LC) |
Jan-2017 (Apr-2010) |
GS (IUCN) |
Lithochromis xanthopteryx | VU | Apr-2010 | IUCN |
Macropleurodus bicolor | VU | Apr-2010 | IUCN |
Mbipia lutea | VU | Apr-2010 | IUCN |
Mbipia sp. ‘crossbar’ | CNT | Jan-2017 | GS |
Mbipia sp. ‘porthole’ | CNT | Jan-2017 | GS |
Mchenga conophoros | CVU (CR) |
Jan-2017 (May-2018) |
AK (IUCN) |
Mchenga cyclicos | NT | Jun-2018 | IUCN |
Mchenga flavimanus | CEN (LC) |
Jan-2017 (Jun-2018) |
AK (IUCN) |
Melanochromis chipokae | CEN (CR) |
Jan-2017 (May-2018) |
AK (IUCN) |
Melanochromis lepidiadaptes | CR | May-2018 | IUCN |
Melanochromis mossambiquensis | NT | Jun-2018 | IUCN |
Melanochromis robustus | NT | Jun-2018 | IUCN |
Melanochromis vermivorus | NT | Jun-2018 | IUCN |
Melanochromis wochepa | NT | Jun-2018 | IUCN |
Metriaclima greshakei | NT | Jun-2018 | IUCN |
Metriaclima xanstomachus | NT | Jun-2018 | IUCN |
Myaka myaka | CR | Feb-2009 | IUCN |
Mylochromis ensatus | CVU | Jan-2017 | AK |
Mylochromis gracilis | CVU | Jan-2017 | AK |
Mylochromis lateristriga | CEN (LC) |
Jan-2017 (Jan-2006) |
AK (IUCN) |
Mylochromis obtusus | CEW (LC) |
Jan-2017 (Jan-2006) |
AK (IUCN) |
Mylochromis sp. ‘torpedo elongate’ | CEW | Jan-2017 | AK |
Neochromis gigas | VU | Jan-2006 | IUCN |
Neochromis greenwoodi | CVU | Jan-2017 | GS |
Neochromis omnicaeruleus | CVU (LC) |
Jan-2017 (Apr-2010) |
GS (IUCN) |
Neochromis rufocaudalis | CVU (LC) |
Jan-2017 (Apr-2010) |
GS (IUCN) |
Neochromis simotes | CCR (DD) |
Jan-2017 (Apr-2010) |
GS (IUCN) |
Neochromis sp. ‘banda island’ | CEN | Jul-2024 | PG |
Neochromis sp. ‘madonna’ | CNT | Jan-2017 | GS |
Neochromis sp. ‘unicuspid scraper’ | CVU | Jan-2017 | GS |
Nyassachromis boadzulu | CVU (VU) |
Jan-2017 (Jan-2006) |
AK (IUCN) |
Nyassachromis breviceps | CEW (LC) |
Jan-2017 (Jan-2006) |
AK (IUCN) |
Nyassachromis sp. ‘mphanga’ | CEN | Jan-2017 | AK |
Ophthalmotilapia boops ‘blue neon’ (Nkondwe Island) | CCR (LC) |
Jan-2017 (Jan-2006) |
AK (IUCN) |
Oreochromis alcalica | EN | Sep-2006 | IUCN |
Oreochromis ndalalani | VU | Jun-2006 | IUCN |
Oreochromis amphimelas | EN | Jan-2006 | IUCN |
Oreochromis chungruruensis | CR | Jan-2006 | IUCN |
Oreochromis grahami | EN | Jun-2022 | IUCN |
Oreochromis esculentus | CEN (NT) |
Jul-2024 (Mar-2021) |
GS (IUCN) |
Oreochromis hunteri | CR | Jan-2006 | IUCN |
Oreochromis jipe | CR | Jan-2006 | IUCN |
Oreochromis karomo | CR | Jan-2006 | IUCN |
Oreochromis karongae | EN | May-2004 | IUCN |
Oreochromis latilabris | VU | Jun-2006 | IUCN |
Oreochromis lidole | EN | May-2004 | IUCN |
Oreochromis ndalalani | VU | Jun-2006 | IUCN |
Oreochromis rukwaensis | CEN (VU) |
Jan-2017 (Jan-2006) |
PVL (IUCN) |
Oreochromis squamipinnis | EN | May-2004 | IUCN |
Oreochromis variabilis | CR | Jan-2006 | IUCN |
Otopharynx selenurus | CEN (LC) |
Jan-2017 (Jan-2006) |
AK (IUCN) |
Otopharynx sp. ‘decorus jumbo’ | CEN | Jan-2017 | AK |
Otopharynx sp. ‘golden blueface’ | CEN | Jan-2017 | AK |
Otopharynx sp. ‘silver torpedo’ | CEN | Jan-2017 | AK |
Otopharynx sp. ‘torpedo blue’ | CEN | Jan-2017 | AK |
Paralabidochromis beadlei | CR | Aug-1996 | IUCN |
Paralabidochromis chilotes | CVU (LC) |
Jan-2017 (Mar-2010) |
GS (IUCN) |
Paralabidochromis chromogynos | VU | Mar-2010 | IUCN |
Paralabidochromis crassilabris | CR | Mar-2010 | IUCN |
Paralabidochromis labiatus | NT | Jan-2006 | IUCN |
Paralabidochromis plagiodon | CVU (VU) |
Jan-2017 (Mar-2010) |
GS (IUCN) |
Paralabidochromis sauvagei | CVU (VU) |
Jan-2017 (Mar-2010) |
GS (IUCN) |
Paralabidochromis victoriae | CCR (DD) |
Jan-2017 (Apr-2010) |
GS (IUCN) |
Paralabidochromis sp. ‘fire’ | CVU | Jan-2017 | GS |
Paralabidochromis sp. ‘red fin piebald’ | CVU | Jan-2017 | GS |
Paratilapia polleni | VU | Jun-2016 | IUCN |
Paratilapia sp. ‘andapa’ | CEN | Jan-2017 | TECM |
Paratilapia sp. ‘betsiboka’ | CEN | Jan-2017 | TECM |
Paratilapia sp. ‘betsileo highlands’ | CEN | Jan-2017 | TECM |
Paratilapia sp. ‘fony’ (east coast small spot) | CVU | Jan-2017 | PVL |
Paratilapia sp. ‘southwest’ | CCR | Jan-2017 | TECM |
Paratilapia sp. ‘vevembe’ | CR | ||
Paretroplus dambabe | EN | Jun-2016 | IUCN |
Paretroplus damii | VU | Jun-2016 | IUCN |
Paretroplus kieneri | VU | Jul-2016 | IUCN |
Paretroplus cf. kieneri ‘sofia drainage’ | CEN | Jan-2017 | TECM |
Paretroplus maculatus | CR | May-2016 | IUCN |
Paretroplus maromandia | EN | Jul-2016 | IUCN |
Paretroplus menarambo | CR | Jun-2016 | IUCN |
Paretroplus nourissati | EN | Jun-2016 | IUCN |
Paretroplus polyactis | VU | Jun-2016 | IUCN |
Paretroplus tsimoly | EN | Jul-2016 | IUCN |
Paretroplus sp. ‘dridrimena’ | VU | ||
Paretroplus sp. ‘giant lamena’ | CVU | Jan-2017 | TECM |
Paretroplus sp. ‘lake amparihinandrina’ | CCR | Jan-2017 | TECM |
Paretroplus sp. ‘ventitry’ | CVU | Jan-2017 | TECM |
Pelvicachromis sacrimontis | CVU | Jan-2017 | AL |
Pelvicachromis silviae | CVU | Jan-2017 | AL |
Petrochromis sp. ‘red’ | CVU | Jan-2016 | AK |
Placidochromis longimanus | CVU (LC) |
Jan-2017 (Jan-2006) |
AK (IUCN) |
Placidochromis phenochilus | CVU (LC) |
Jan-2017 (Jan-2006) |
AK (IUCN) |
Placidochromis sp. ‘electra blue’ | CVU | Jan-2017 | AK |
Placidochromis sp. ‘mbamba’ | CEN | Jan-2017 | AK |
Placidochromis sp. ‘phenochilus tanzania’ | CVU | Jan-2017 | AK |
Platytaeniodus degeni | CEW (LC) |
Jan-2017 (Apr-2010) |
GS (IUCN) |
Platytaeniodus sp. ‘red tail sheller’ | CVU | Jan-2017 | GS |
Prognathochromis argenteus | CR | Mar-2010 | IUCN |
Prognathochromis bayoni | CCR (DD) |
Jan-2017 (Mar-2010) |
GS (IUCN) |
Prognathochromis (Haplochromis) gowersi | CCR (DD) |
Jul-2024 (Apr-2010) |
PG (IUCN) |
Prognathochromis perrieri | CEW (CR) |
Jan-2017 (Mar-2010) |
GS (IUCN) |
Prognathochromis sp. ‘silver stiletto’ | CNT | Jan-2017 | GS |
Protomelas sp. ‘mbenji thick-lip’ | CVU | Jan-2017 | AK |
Protomelas sp. ‘steveni taiwan’ | CVU | Jan-2017 | AK |
Psammochromis aelocephalus | CR | Mar-2010 | IUCN |
Psammochromis riponianus | CVU (LC) |
Jul-2009 (Mar-2010) |
GS (IUCN) |
Psammochromis schubotzi | CEN | Jul-2024 | PG |
Pseudocrenilabrus sp. ‘yellow weed picker’ | CVU | Jul-2024 | PG |
Pseudocrenilabrus sp. ‘greyback’ | CVU | Jul-2024 | PG |
Ptychochromis curvidens | CVU | Jan-2017 | TECM |
Ptychochromis grandidieri | CVU (LC) |
Jan-2017 (Jun-2016) |
TECM (IUCN) |
Ptychochromis inornatus | EN | Jun-2016 | IUCN |
Ptychochromis insolitus | CCR (CR) |
Jan-2017 (Jun-2016) |
TECM (IUCN) |
Ptychochromis loisellei | CVU (EN) |
Jan-2017 (Jul-2016) |
TECM (IUCN) |
Ptychochromis mainty | CVU | Jan-2017 | TECM |
Ptychochromis makira | CVU | Jan-2017 | PVL |
Ptychochromis oligacanthus | EN | Jun-2016 | IUCN |
Ptychochromis sp. ‘mananara’ | CVU | Jan-2017 | TECM |
Ptychochromoides betsileanus | CR | Jun-2016 | IUCN |
Ptychochromoides vondrozo | EN | May-2016 | IUCN |
Ptyochromis fischeri | VU | Jul-2010 | IUCN |
Ptyochromis sp. ‘red rock sheller’ | CEN | Jul-2017 | GS |
Ptyochromis sp. ‘salmon’ | CVU | Jul-2009 | GS |
Pundamilia igneopinnis | EN | Apr-2010 | IUCN |
Pundamilia macrocephala | VU | Apr-2010 | IUCN |
Pundamilia nyererei | CNT (LC) |
Jan-2017 (Apr-2010) |
GS (IUCN) |
Pundamilia pundamilia | CVU (LC) |
Jan-2017 (Apr-2010) |
GS (IUCN) |
Pundamilia sp. ‘black widow’ | CVU | Jan-2017 | GS |
Pundamilia sp. ‘blue bar’ | CVU | Jan-2017 | GS |
Pundamilia sp. ‘luanso island’ | CVU | Jan-2020 | GS |
Pundamilia sp. ‘red flank’ | CVU | Jan-2017 | GS |
Pungu maclareni | CR | Mar-2007 | IUCN |
Pyxichromis orthostoma | CEN (VU) |
Jan-2017 (Aug-1996) |
GS (IUCN) |
Rocio spinosissima | CVU (LC) |
Jan-2017 (Mar-2007) |
PVL (IUCN) |
Sarotherodon caroli | CR | Feb-2009 | IUCN |
Sarotherodon linnellii | CR | Feb-2009 | IUCN |
Sarotherodon lohbergeri | CR | Feb-2009 | IUCN |
Sarotherodon steinbachi | CR | Feb-2009 | IUCN |
Schwetzochromis neodon | CEN (LC) |
Jan-2020 (Feb-2009) |
GS (IUCN) |
Serranochromis stappersi | CVU (LC) |
Jul-2024 (Feb-2009) |
PG (IUCN) |
Stomatepia mariae | CR | Feb-2009 | IUCN |
Stomatepia mongo | CR | Feb-2009 | IUCN |
Stomatepia pindu | CR | Feb-2009 | IUCN |
Taeniolethrinops sp. ‘furcicauda ntekete’ | CEN | Jan-2017 | AK |
Teleogramma brichardi | CR | Feb-2023 (Feb-2009) |
AL (IUCN) |
Thoracochromis brauschi | CVU (LC) |
Jan-2017 (Feb-2009) |
GS (IUCN) |
Thoracochromis callichromus | CVU (LC) |
Aug-2018 (Feb-2009) |
GS (IUCN) |
Thoracochromis flavententis | CCR | Jul-2024 | PG |
Thoracochromis pharyngalis | CEN | Jul-2024 | PG |
Thorichthys callolepis | VU | Jan-2017 | CRC |
Tilapia busumana | CEN (VU) |
Mar-2018 (Apr-2006) |
AL (IUCN) |
Tilapia guinasana | CR | Mar-2007 | IUCN |
Tilapia ruweti | CNT (LC) |
Jan-2017 (May-2009) |
PVL (IUCN) |
Tramitichromis variabilis | CEW (LC) |
Jan-2017 (Jan-2006) |
AK (IUCN) |
Trematocranus brevirostris | CVU (DD) |
Jan-2017 (Jan-2006) |
AK (IUCN) |
Trematocranus labifer | CEW (LC) |
Jan-2017 (Jan-2006) |
AK (IUCN) |
Tropheus duboisi ‘maswa’ | CCR | Jan-2017 | AK |
Tropheus moorii ‘Tanzania murago’ | CCR | Jan-2017 | AK |
Xystichromis nuchisquamulatus | CEN (DD) |
Jan-2017 (Mar-2010) |
GS (IUCN) |
Xystichromis phytophagus | CNT (DD) |
Jan-2017 (Mar-2010) |
GS (IUCN) |
Xystichromis sp. ‘blue fire fin’ | CNT | Jan-2017 | GS |
Xystichromis sp. ‘day glow’ | CNT | Jan-2017 | GS |
Xystichromis sp. ‘flameback’ | CVU | Jan-2017 | GS |
Xystichromis sp. ‘kyoga flameback’ | CCR | Jan-2017 | GS |
Xystichromis sp. ‘nawampasa red’ | CVU | Jan-2017 | GS |
Yssichromis argens | CEN | Jan-2017 | GS |
Yssichromis heusinkveldi | CR | Mar-2010 | IUCN |
Yssichromis laprogramma | LC | Mar-2010 | IUCN |
Yssichromis piceatus | CCR | Jan-2017 | GS |
Yssichromis pyrrhocephalus | CVU (LC) |
Jan-2017 (Mar-2010) |
GS (IUCN) |
Yssichromis sp. ‘blue tipped’ | CEW | Jan-2017 | GS |